1. pl

Properties

EPSTAL steel parameters - download (PDF)

Steel grade designations

B500SP:

  • B stands for steel intended for construction
  • 500 means an yield strength of 500 MPa
  • S stands for bonded steel
  • P stands for steel with increased ductility

Tensile properties - stretching test

Description Designation Unit Value
Yield strength Re [MPa] 500 ÷ 625
Ratio of tensile strength to the yield point Rm/Re [-] 1,15 ÷ 1,35
Minimum percentage elongation A5 [%] 16,0
Minimum percentage elongation total at maximum strength Agt [%] 8,0

Dimensions and geometry 

Nominal
diameter
Nominal surface
cross section
Mass
nominal*
Permissible
deviation of mass
Minimum relative 
area of ribs fR
[mm] [mm2] [kg/m] [%] [mm2]
8 50,27 0,40 ± 6,0 0,040
10 78,54 0,62 ± 4,5
12 113,10 0,89 0,056
14 153,94 1,21
16 201.06 1,58
20 314,16 2,47
25 490,87 3,85
28 615,75 4,83
32 804,25 6,31
40 1256,64 9,86

* Weight calculated on the basis of 7850 kg/m3 steel volume.

Chemical composition

Analysis Maximum content in % Ceqmax
[%] 
C Mn Si P S Cu N*
melt 0,22 1,60 0,55 0,050 0,050 0,80 0,012 0,50
product 0,24 1,65 0,60 0,055 0,055 0,85 0,013 0,52
* It is permissible to exceed the given numerical values if, for each increase of 0.001% N, the maximum
P content is reduced by 0.005%; however, the N content according to the melting analysis should not
exceed 0,015%.
**The carbon equivalent is calculated from the formula: Ceq = C + Mn/6 + (Cr+V+Mo)/5 + (Cu+Ni)/15

Tables for design

Nominal
diameter
[mm]
Cross-section area
[cm2]
Reinforcement cross-section in cm2/m depending on the spacing of rods
10 cm 15 cm 20 cm  25 cm  30 cm
8 0,503 5,03 3,35 2,52 2,01 1,68
10 0,785 7,85 5,23 3,93 3,14 2,62
12 1,13 11,30 7,53 5,65 4,52 3,77
14 1,54 15,40 10,27 7,70 6,16 5,13
16 2,01 20,10 13,40 10,05 8,04 6,70
20 3,14 31,40 20,93 15,70 12,56 10,47
25 4,91 49,10 32,73 24,55 19,64 16,37
28 6,16 61,60 41,07 30,80 24,64 20,53
32 8,04 80,40 53,60 40,20 32,16 26,80
40 12,56 125,60 83,73 62,80 50,24 41,87
Nominal
diameter
[mm]
Reinforcement cross-section in cm2 depending on the number of rods
1 2 3 4 5 6 7 8 9 10
8 0,503 1,01 1,51 2,01 2,52 3,02 3,52 4,02 4,53 5,03
10 0,785 1,57 2,36 3,14 3,93 4,71 5,50 6,28 7,07 7,85
12 1,13 2,26 3,39 4,52 5,65 6,78 7,91 9,04 10,17 11,30
14 1,54 3,08 4,62 6,16 7,70 9,24 10,78 12,32 13,86 15,40
16 2,01 4,02 6,03 8,04 10,05 12,06 14,07 16,08 18,09 20,10
20 3,14 6,28 9,42 12,56 15,70 18,84 21,98 25,12 28,26 31,40
25 4,91 9,82 14,73 19,64 24,55 29,46 34,37 39,28 44,19 49,10
28 6,16 12,32 18,48 24,64 30,80 36,96 43,12 49,28 55,44 61,60
32 8,04 16,08 24,12 32,16 40,20 48,24 56,28 64,32 72,36 80,40
40 12,56 25,12 37,68 50,24 62,80 75,36 87,92 100,48 113,04 125,60

Created by:  Platypus i Tako 

© Epstal 2023

 

OUR PROFILES

Benefits

Knowledge Base

More

Reinforcing steel

Statistic data